Calculation of the English league points, Chelsea FC

Pos
Team P M S K GM GK +/- Pts
1 Chelsea FC Chelsea FC 15 11 3 1 34 13 +21 36
2 Manchester City FC Manchester City FC 15 10 3 2 32 14 +18 33
3 Southampton FC Southampton FC 14 8 2 4 24 10 +14 26
4 Manchester United FC Manchester United FC 14 7 4 3 24 16 +8 25
5 West Ham United FC West Ham United FC 14 7 3 4 23 17 +6 24
6 Arsenal FC Arsenal FC 15 6 5 4 24 18 +6 23
7 Newcastle United FC Newcastle United FC 15 6 5 4 17 18 -1 23
8 Swansea City AFC Swansea City AFC 14 6 4 4 19 14 +5 22
9 Liverpool FC Liverpool FC 15 6 3 6 19 19 +0 21
10 Tottenham Hotspur FC Tottenham Hotspur FC 15 6 3 6 18 21 -3 21
11 Everton FC Everton FC 15 4 6 5 24 23 +1 18
12 Stoke City FC Stoke City FC 15 5 3 7 17 20 -3 18
13 Aston Villa FC Aston Villa FC 14 4 4 6 8 18 -10 16
14 Sunderland AFC Sunderland AFC 15 2 9 4 13 23 -10 15
15 Crystal Palace FC Crystal Palace FC 15 3 5 7 18 23 -5 14
16 West Bromwich Albion FC West Bromwich Albion FC 15 3 5 7 14 20 -6 14
17 Queens Park Rangers FC Queens Park Rangers FC 15 4 2 9 16 27 -11 14
18 Hull City AFC Hull City AFC 15 2 7 6 15 21 -6 13
19 Burnley FC Burnley FC 15 2 6 7 10 24 -14 12
20 Leicester City FC Leicester City FC 14 2 4 8 14 24 -10 10

  
Calculation of the English league points, Chelsea FC are in the top position with the number of Points 36, and Manchester City FC are second with 33 points.

0 Response to "Calculation of the English league points, Chelsea FC"

Post a Comment